Back
Maanya Chovatiya
Low Net:
69.0
Low Gross:
95.0
Rounds Played:
2
Handicap Index®:
24.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 08, 2025 | Round 2 | 0 | 0 | 0 | 7 | 4 | 7 |
| Feb 09, 2025 | Round 3 | 0 | 0 | 4 | 3 | 11 | 0 |
| Season Totals | 0 | 0 | 4 | 10 | 15 | 7 | |
| [+] Los Reyes Country Club (Rojas - Ladies) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 334 | 290 | 196 | 294 | 290 | 136 | 261 | 445 | 343 | 334 | 290 | 196 | 294 | 290 | 136 | 261 | 445 | 343 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 |
| Event Times Played | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Event Average | 6.0 | 5.8 | 5.6 | 5.8 | 5.2 | 4.3 | 4.6 | 5.8 | 5.3 | 5.3 | 5.3 | 4.2 | 4.9 | 5.2 | 4.1 | 4.4 | 5.6 | 5.2 |
| Event +/- Par | 2.0 | 1.8 | 2.6 | 1.8 | 1.2 | 1.3 | 0.6 | 0.8 | 1.3 | 1.3 | 1.3 | 1.2 | 0.9 | 1.2 | 1.1 | 0.4 | 0.6 | 1.2 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 6.5 | 6.5 | 4.5 | 7.0 | 6.5 | 4.0 | 5.5 | 6.0 | 5.5 | 6.5 | 6.0 | 5.0 | 5.5 | 6.0 | 4.5 | 4.5 | 5.5 | 6.5 |
|
[+]
Player +/- Par
|
2.5 | 2.5 | 1.5 | 3.0 | 2.5 | 1.0 | 1.5 | 1.0 | 1.5 | 2.5 | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 | 0.5 | 0.5 | 2.5 |
| Stroke Index | 1 | 9 | 7 | 11 | 5 | 17 | 15 | 13 | 3 | 2 | 10 | 8 | 12 | 6 | 18 | 16 | 14 | 4 |
| Rank | 3 | 5 | 1 | 7 | 13 | 11 | 17 | 15 | 9 | 2 | 4 | 10 | 14 | 8 | 12 | 18 | 16 | 6 |
| Player Rank | 3 | 7 | 11 | 1 | 5 | 17 | 13 | 15 | 9 | 2 | 10 | 8 | 12 | 6 | 14 | 18 | 16 | 4 |