Back
Sohilkumar Chovatiya
Low Net:
69.0
Low Gross:
90.0
Rounds Played:
3
Handicap Index®:
17.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 20, 2025 | Viernes | 0 | 0 | 1 | 7 | 5 | 5 |
Jun 21, 2025 | Sabado | 0 | 0 | 4 | 10 | 3 | 1 |
Jun 22, 2025 | Domingo | 0 | 0 | 2 | 7 | 5 | 4 |
Season Totals | 0 | 0 | 7 | 24 | 13 | 10 |
[+] Cariari Country Club (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 411 | 398 | 317 | 137 | 406 | 374 | 147 | 480 | 413 | 334 | 342 | 503 | 159 | 500 | 412 | 399 | 172 | 357 |
Course Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 |
Event Times Played | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 45 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Event Average | 5.2 | 5.9 | 5.1 | 3.9 | 6.0 | 5.2 | 4.1 | 6.1 | 5.8 | 5.5 | 5.6 | 6.4 | 4.0 | 6.6 | 5.8 | 5.4 | 4.4 | 6.0 |
Event +/- Par | 1.2 | 1.9 | 1.1 | 0.9 | 2.0 | 1.2 | 1.1 | 1.1 | 1.8 | 1.5 | 1.6 | 1.4 | 1.0 | 1.6 | 1.8 | 1.4 | 1.4 | 2.0 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 5.3 | 5.3 | 5.3 | 3.3 | 7.7 | 6.0 | 3.7 | 5.7 | 6.0 | 5.3 | 5.7 | 6.3 | 4.0 | 6.3 | 6.7 | 5.3 | 4.7 | 5.7 |
[+]
Player +/- Par
|
1.3 | 1.3 | 1.3 | 0.3 | 3.7 | 2.0 | 0.7 | 0.7 | 2.0 | 1.3 | 1.7 | 1.3 | 1.0 | 1.3 | 2.7 | 1.3 | 1.7 | 1.7 |
Stroke Index | 11 | 1 | 13 | 17 | 3 | 9 | 15 | 5 | 7 | 6 | 10 | 4 | 16 | 8 | 2 | 12 | 18 | 14 |
Rank | 9 | 3 | 13 | 17 | 1 | 7 | 15 | 11 | 5 | 10 | 8 | 12 | 18 | 6 | 4 | 14 | 16 | 2 |
Player Rank | 9 | 7 | 11 | 17 | 1 | 5 | 15 | 13 | 3 | 12 | 4 | 10 | 18 | 14 | 2 | 16 | 8 | 6 |